Main Menu
Sign up for Newsletter
Contact Details
RazorwireUK
121 Paddock Street
Soham
Ely
Cambridgeshire
CB7 5JH
UK
Telephone Number
0044 1353 721956
0044 7775 717231
Email
info@sae-ltd.com
121 Paddock Street
Soham
Ely
Cambridgeshire
CB7 5JH
UK
Telephone Number
0044 1353 721956
0044 7775 717231
info@sae-ltd.com
Barbed Wire
Single Barbed Wire
![]() |
![]() |
| Wire Gauge (mm) | Barbs Spacing (inch) |
|---|---|
| 1.8 x 1.8 | 1.96"--5.90" |
| 2.0 x 2.0 | 1.96"--5.90" |
| 2.2 x 2.0 | 1.96"--5.90" |
| 2.2 x 2.2 | 1.96"--5.90" |
| 2.5 x 2.2 | 1.96"--5.90" |
| 2.6 x 2.2 | 1.96"--5.90" |
| 2.7 x 2.2 | 1.96"--5.90" |
| 2.8 x 2.2 | 1.96"--5.90" |
| 3.0 x 2.0 | 1.96"--5.90" |
Double Twisted Barbed Wire
| Gauge of Strand and Barb in B.W.G. |
Approximate Length per Kilo in Meter | |||
|---|---|---|---|---|
| Barbs Spacing 3"h | Barbs Spacing 4"h | Barbs Spacing 5"h | Barbs Spacing 6"h | |
| 12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
| 12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
| 12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
| 12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
| 13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
| 13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
| 13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
| 14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
| 14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
| 15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
| 15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Traditional Twisted Barbed Wire
Variety: Double Twisted Barbed Wire
Wire Materials: Low carbon steel, Middle carbon steel
General Use: Barbed wire mainly serves in protecting of grass boundary, railway, highway, etc.
| Wire Gauge (mm) | Barbs Spacing (inch) |
|---|---|
| 1.4 x 1.4 | 4"--5" |
| 1.5 x 1.5 | 4"--5" |
| 1.6 x 1.6 | 4"--5" |
| 1.7 x 1.7 | 4"--5" |
| 1.8 x 1.8 | 4"--5" |
| 1.9 x 1.9 | 4"--5" |
| 2.0 x 2.0 | 4"--5" |


